|  | 
					
 
                
                    |  | | 
 
	
Filing fees for Incorporation of a Company having a Share Capital (Incorporation of a Company Other than OPC/Small Company) 
  	  	
  	    
  	      | Authorised Capital Rs. | Memorandum of Association Rs. | E-Form INC-32 (Spice) & AOA* Rs. | Total Rs. |  
  	      | 1,00,000.00 | 
                - | 
                - | 
                - |  
  	      | 200,000.00 | 
                - | 
                - | 
                - |  
  	      | 300,000.00 | 
                - | 
                - | 
                - |  
  	      | 400,000.00 | 
                - | 
                - | 
                - |  
  	      | 500,000.00 | 
                - | 
                - | 
                - |  
  	      | 600,000.00 | 
                - | 
                - | 
                - |  
  	      | 700,000.00 | 
                - | 
                - | 
                - |  
  	      | 1,000,000.00 | 
                - | 
                - | 
                - |  
  	      | 1,500,000.00 | - | - | - |  
  	      | 2,000,000.00 | 
                66,000.00 | 400.00 | 
                66,400.00 |  
  	      | 2,500,000.00 | 81,000.00 | 500.00 | 81,500.00 |  
  	      | 3,000,000.00 | 96,000.00 | 500.00 | 96,500.00 |  
  	      | 3,500,000.00 | 111,000.00 | 
                500.00 | 111,500.00 |  
  	      | 4,000,000.00 | 126,000.00 | 
                500.00 | 126,500.00 |  
  	      | 4,500,000.00 | 141,000.00 | 
                500.00 | 141,500.00 |  
  	      | 5,000,000.00 | 
                156,000.00 | 
                500.00 | 156,500.00 |  
  	      | 6,000,000.00 | 166,000.00 | 
                500.00 | 
                166,500.00 |  
  	      | 7,000,000.00 | 176,000.00 | 
                500.00 | 
                176,500.00 |  
  	      | 8,000,000.00 | 186,000.00 | 
                500.00 | 
                186,500.00 |  
  	      | 9,000,000.00 | 196,000.00 | 
                500.00 | 
                196,500.00 |  
  	      | 10,000,000.00 | 206,000.00 | 600.00 | 
                206,600.00 |  
  	      | 20,000,000.00 | 281,000.00 | 
                600.00 | 
                281,600.00 |  
  	      | 30,000,000.00 | 356,000.00 | 
                600.00 | 
                356,600.00 |  
  	      | 40,000,000.00 | 431,000.00 | 
                600.00 | 
                431,600.00 |  
  	      | 50,000,000.00 | 506,000.00 | 
                600.00 | 
                506,600.00 |  
  	      | *Note:- This is combined fees of E-form INC-32(Spice) & AOA. Filing fees of E-Form INC-32 fees is Rs.500 & AOA as per Share capital criteria. 
 |  
  	      | 
 
Filing fees for Incorporation of a Company having a Share Capital (Incorporation of a OPC/Small Company) 
Note: Last updated on 09.04.2024
| Authorised Capital Rs. | Memorandum of Association Rs. | E-Form INC-32 (Spice) & AOA* Rs. | Total Rs. |  
| 1,00,000.00 | - | - | - |  
| 200,000.00 | - | - | - |  
| 300,000.00 | - | - | - |  
| 400,000.00 | - | - | - |  
| 500,000.00 | - | - | - |  
| 600,000.00 | - | - | - |  
| 700,000.00 | - | - | - |  
| 1,000,000.00 | - | - | - |  
| 1,500,000.00 | - | - | - |  
| 2,000,000.00 | 22,000.00 | 400.00 | 22,400.00 |  
| 2,500,000.00 | 32,000.00 | 500.00 | 32,500.00 |  
| 3,000,000.00 | 42,000.00 | 500.00 | 42,500.00 |  
| 3,500,000.00 | 52,000.00 | 500.00 | 52,500.00 |  
| 4,000,000.00 | 62,000.00 | 500.00 | 62,500.00 |  
| 4,500,000.00 | 72,000.00 | 500.00 | 72,500.00 |  
| 5,000,000.00 | 82,000.00 | 500.00 | 82,500.00 |  
| 6,000,000.00 | 166,000.00 | 500.00 | 166,500.00 |  
| 7,000,000.00 | 176,000.00 | 500.00 | 176,500.00 |  
| 8,000,000.00 | 186,000.00 | 500.00 | 186,500.00 |  
| 9,000,000.00 | 196,000.00 | 500.00 | 196,500.00 |  
| 10,000,000.00 | 206,000.00 | 600.00 | 206,600.00 |  
| 20,000,000.00 | 281,000.00 | 600.00 | 281,600.00 |  
| 30,000,000.00 | 356,000.00 | 600.00 | 356,600.00 |  
| 40,000,000.00 | 431,000.00 | 600.00 | 431,600.00 |  
| 50,000,000.00 | 506,000.00 | 600.00 | 506,600.00 |  | *Note:- This is combined fees of E-form INC-32(Spice) & AOA. Filing fees of E-Form INC-32 fees is Rs.500 & AOA as per Share capital criteria. |  
 |  
Filing fees for Incorporation of a Company having a Share Capital(Incorporation of a Company Other than OPC/Small Company)
| Authorised Capital Rs. | Memorandum of Association Rs. | E-Form INC-32 (Spice) & AOA* Rs. | Total Rs. |  
| 1,00,000.00 | - | - | - |  
| 200,000.00 | - | - | - |  
| 300,000.00 | - | - | - |  
| 400,000.00 | - | - | - |  
| 500,000.00 | - | - | - |  
| 600,000.00 | - | - | - |  
| 700,000.00 | - | - | - |  
| 1,000,000.00 | - | - | - |  
| 1,500,000.00 | - | - | - |  
| 2,000,000.00 | 66,000.00 | 400.00 | 66,400.00 |  
| 2,500,000.00 | 81,000.00 | 500.00 | 81,500.00 |  
| 3,000,000.00 | 96,000.00 | 500.00 | 96,500.00 |  
| 3,500,000.00 | 111,000.00 | 500.00 | 111,500.00 |  
| 4,000,000.00 | 126,000.00 | 500.00 | 126,500.00 |  
| 4,500,000.00 | 141,000.00 | 500.00 | 141,500.00 |  
| 5,000,000.00 | 156,000.00 | 500.00 | 156,500.00 |  
| 6,000,000.00 | 166,000.00 | 500.00 | 166,500.00 |  
| 7,000,000.00 | 176,000.00 | 500.00 | 176,500.00 |  
| 8,000,000.00 | 186,000.00 | 500.00 | 186,500.00 |  
| 9,000,000.00 | 196,000.00 | 500.00 | 196,500.00 |  
| 10,000,000.00 | 206,000.00 | 600.00 | 206,600.00 |  
| 20,000,000.00 | 281,000.00 | 600.00 | 281,600.00 |  
| 30,000,000.00 | 356,000.00 | 600.00 | 356,600.00 |  
| 40,000,000.00 | 431,000.00 | 600.00 | 431,600.00 |  
| 50,000,000.00 | 506,000.00 | 600.00 | 506,600.00 |  | *Note:- This is combined fees of E-form INC-32(Spice) & AOA. Filing fees of E-Form INC-32 fees is Rs.500 & AOA as per Share capital criteria. |  | 
 
 |  
Filing fees for Incorporation of a Company having a Share Capital(Incorporation of a Company Other than OPC/Small Company)
| Authorised Capital Rs. | Memorandum of Association Rs. | E-Form INC-32 (Spice) & AOA* Rs. | Total Rs. |  
| 1,00,000.00 | - | - | - |  
| 200,000.00 | - | - | - |  
| 300,000.00 | - | - | - |  
| 400,000.00 | - | - | - |  
| 500,000.00 | - | - | - |  
| 600,000.00 | - | - | - |  
| 700,000.00 | - | - | - |  
| 1,000,000.00 | - | - | - |  
| 1,500,000.00 | - | - | - |  
| 2,000,000.00 | 66,000.00 | 400.00 | 66,400.00 |  
| 2,500,000.00 | 81,000.00 | 500.00 | 81,500.00 |  
| 3,000,000.00 | 96,000.00 | 500.00 | 96,500.00 |  
| 3,500,000.00 | 111,000.00 | 500.00 | 111,500.00 |  
| 4,000,000.00 | 126,000.00 | 500.00 | 126,500.00 |  
| 4,500,000.00 | 141,000.00 | 500.00 | 141,500.00 |  
| 5,000,000.00 | 156,000.00 | 500.00 | 156,500.00 |  
| 6,000,000.00 | 166,000.00 | 500.00 | 166,500.00 |  
| 7,000,000.00 | 176,000.00 | 500.00 | 176,500.00 |  
| 8,000,000.00 | 186,000.00 | 500.00 | 186,500.00 |  
| 9,000,000.00 | 196,000.00 | 500.00 | 196,500.00 |  
| 10,000,000.00 | 206,000.00 | 600.00 | 206,600.00 |  
| 20,000,000.00 | 281,000.00 | 600.00 | 281,600.00 |  
| 30,000,000.00 | 356,000.00 | 600.00 | 356,600.00 |  
| 40,000,000.00 | 431,000.00 | 600.00 | 431,600.00 |  
| 50,000,000.00 | 506,000.00 | 600.00 | 506,600.00 |  | *Note:- This is combined fees of E-form INC-32(Spice) & AOA. Filing fees of E-Form INC-32 fees is Rs.500 & AOA as per Share capital criteria. |  | 
 
 |  
Filing fees for Incorporation of a Company having a Share Capital(Incorporation of a Company Other than OPC/Small Company)
| Authorised Capital Rs. | Memorandum of Association Rs. | E-Form INC-32 (Spice) & AOA* Rs. | Total Rs. |  
| 1,00,000.00 | - | - | - |  
| 200,000.00 | - | - | - |  
| 300,000.00 | - | - | - |  
| 400,000.00 | - | - | - |  
| 500,000.00 | - | - | - |  
| 600,000.00 | - | - | - |  
| 700,000.00 | - | - | - |  
| 1,000,000.00 | - | - | - |  
| 1,500,000.00 | - | - | - |  
| 2,000,000.00 | 66,000.00 | 400.00 | 66,400.00 |  
| 2,500,000.00 | 81,000.00 | 500.00 | 81,500.00 |  
| 3,000,000.00 | 96,000.00 | 500.00 | 96,500.00 |  
| 3,500,000.00 | 111,000.00 | 500.00 | 111,500.00 |  
| 4,000,000.00 | 126,000.00 | 500.00 | 126,500.00 |  
| 4,500,000.00 | 141,000.00 | 500.00 | 141,500.00 |  
| 5,000,000.00 | 156,000.00 | 500.00 | 156,500.00 |  
| 6,000,000.00 | 166,000.00 | 500.00 | 166,500.00 |  
| 7,000,000.00 | 176,000.00 | 500.00 | 176,500.00 |  
| 8,000,000.00 | 186,000.00 | 500.00 | 186,500.00 |  
| 9,000,000.00 | 196,000.00 | 500.00 | 196,500.00 |  
| 10,000,000.00 | 206,000.00 | 600.00 | 206,600.00 |  
| 20,000,000.00 | 281,000.00 | 600.00 | 281,600.00 |  
| 30,000,000.00 | 356,000.00 | 600.00 | 356,600.00 |  
| 40,000,000.00 | 431,000.00 | 600.00 | 431,600.00 |  
| 50,000,000.00 | 506,000.00 | 600.00 | 506,600.00 |  | *Note:- This is combined fees of E-form INC-32(Spice) & AOA. Filing fees of E-Form INC-32 fees is Rs.500 & AOA as per Share capital criteria. |  | 
 
 |  | 
 |  |  |  |